Film | Budget | Collection | Screen count | Verdict | |
---|---|---|---|---|---|
I | 100 Crores | Total 240 Crores | India: 183 Crores | 3750 | Average |
Overseas: 57 Crores | |||||
Vedalam | 64 Crores | Total 131 Crores | India: 97 Crores | 1495 | Blockbuster |
Overseas: 34 Crores | |||||
Kanchana 2 | 20 Crores | Total 118 Crores | India: 102.5 Crores | 1300 | Blockbuster |
Overseas: 15.5 Crores | |||||
Puli | 95 Crores | Total 102 Crores | India: 77.5 Crores | 2625 | Disaster |
Overseas: 24.5 Crores | |||||
Baahubali (Tamil Version) | Sold for 17 Crores | Total 100 Crores | India: 83.5 Crores | 555 | Blockbuster |
Overseas: 16.5 Crores | |||||
Yennai Arindhaal | 61 Crores | Total 96 Crores | India: 68 Crores | 1275 | Above Average |
Overseas: 28 Crores | |||||
Masss | 62 Crores | Total 82 Crores | India: 58 Crores | 1575 | Disaster |
Overseas: 24 Crores | |||||
Thani Oruvan | 26 Crores | Total 67 Crores | India: 56 Crores | 525 | Blockbuster |
Overseas: 11 Crores | |||||
Anegan | 45 Crores | Total 61 Crores | India: 48 Crores | 1350 | Super Hit |
Overseas: 13 Crores | |||||
Kaaki Sattai | 25 Crores | Total 59 Crores | India: 47 Crores | 800 | Hit |
Overseas: 12 Crores | |||||
Sunday, January 3, 2016
Top Grossing Tamil Films 2015
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment